Slap Battles Badge Rarity Index: All 165 Badges
Why holder counts beat opinions
Every “hardest badge” list you have read is somebody’s guess. This one is not.
Roblox publishes an award count for every badge in a game, and Slap Battles has 165 of them. Below is the full list, sorted from fewest holders to most, pulled on 31 August 2026. The descriptions are the developer’s own badge text, not a rewrite.
Read the count as difficulty: a badge held by 38,000 people in a game with 3.6 billion visits is genuinely hard. A badge held by 127 million is the one you got for pressing Play.
The three badges almost nobody has
Two of the rarest badges in the game cannot be earned by playing well at all — you met snow (15,288) and You met the owner (48,572) require running into a specific person in a live server. Skill has nothing to do with it.
That makes Banish the Night (38,697 holders, added 6 August 2026) the rarest badge in Slap Battles that is actually achievable on purpose. It is the Pim boss clear badge, and it gates the Static glove.
Third on the earnable list is Apostle of Judgement at 37,039 — its full description is two words: “1000 Kills.”
Badges by year
The game has added badges at a remarkably steady pace since launch:
| Year | Badges added |
|---|---|
| 2021 | 23 |
| 2022 | 32 |
| 2023 | 31 |
| 2024 | 31 |
| 2025 | 29 |
| 2026 (to 31 Aug) | 19 |
The full index
Sorted rarest first. Holder counts are live API figures as of 31 August 2026 and will drift upward over time.
| Badge | Holders | Added | Developer description |
|---|---|---|---|
| you met snow | 15,288 | 2021-06-08 | xXMurderousSn0wXx, the man who did everything and nothing at the same time |
| Apostle of Judgement | 37,039 | 2024-07-26 | 1000 Kills. |
| Banish the Night | 38,697 | 2026-08-06 | Finally put an end to the never-ending nightmare |
| You met the owner | 48,572 | 2021-06-07 | Now you can brag to your friends about having met the most epic gamer in the world. |
| Estival Heatwaver | 61,179 | 2026-08-21 | Surfs up! Take to the ocean and prove yourself as the ultimate champion of the sea! Just try not to fall of… |
| Clipped Wings | 77,266 | 2023-06-21 | You were strong, yet not strong enough. The power of the universe in the palm of your hands, and you just l… |
| Clobbering Time! | 103,648 | 2026-03-04 | How it feels to go up against a Smash Bros Level 9 AI Villager Amiibo |
| Order Up! | 115,394 | 2026-07-10 | These orders are going to serve themselves! |
| Unmasked | 117,412 | 2026-08-06 | Delve in to the heart of the abyss and find what awaits you at its core |
| Genuinely how am I still alive | 122,499 | 2026-04-24 | It seems I have been put in to a rather perilous predicament |
| King of the Snowhill | 128,840 | 2025-12-17 | Win 10 matches in Snowball Smash for a new hit effect! |
| The Cornfeared | 132,951 | 2025-10-20 | [ONLY OBTAINABLE DURING HALLOWEEN] Successfully escape the perilous cornfield and acquire something that d… |
| Cleaved in Two | 140,382 | 2026-01-30 | Can I axe you something real quick? |
| Vernal Floralscence | 143,108 | 2026-04-30 | Prove yourself as a true floral master by besting each challenge and collecting all 5 Lotus! |
| Dead or Alive | 144,995 | 2025-08-22 | — |
| Autumnal Conkerer | 170,410 | 2025-11-19 | Help out in the Orchard and collect enough Conkers for Markus Haybale before time runs out! |
| Hibernal Snowstopper | 171,209 | 2026-02-22 | Best both Speedy Sam and Smart Aleck in a competition of Body and Mind to unlock the chest and claim your p… |
| Snowball Synergy | 171,755 | 2025-12-17 | Earn 350 hill points with each class in Snowball Smash |
| Head Hunter | 175,159 | 2022-05-28 | Win a Slap Royale game with at least 15 kills. WARNING: THIS IS EXTREMELY DIFFICULT. |
| Pillow Fight | 185,468 | 2025-04-03 | Man.. These things are rather tough.. maybe I could use something more… combustible.. |
| Return to Sender | 190,410 | 2026-07-23 | Put that thing right back where it came from or so help me! |
| Bullseye | 198,282 | 2025-11-05 | Practice your archery skills by beating 10 levels of the “Target” Shooting Mini-game |
| Jumping Dimensions [LIVE EVENT] | 217,514 | 2025-08-06 | — |
| Gum, Gummy, Gone | 229,832 | 2026-05-22 | Reach for the sky! |
| Shattered Reality | 247,588 | 2025-07-25 | When you peer in to a mirror, you tend to see yourself. But when you’re not looking at it, something is def… |
| Minimum Wage | 250,322 | 2026-01-02 | I really wish I weren’t here right now |
| Untimely End | 261,567 | 2026-03-03 | You’re out of time |
| Sword Fighter of The Heights | 268,602 | 2025-03-21 | — |
| Snow man left behind | 270,558 | 2024-12-20 | Through sheer determination and the Christmas Spirit burning within you, you were able to take down Jerry a… |
| Captain’s Orders | 281,231 | 2025-05-15 | The treasure be hidden in the depths below. But a mighty guardian be circling the waters. Will ye make the … |
| Glass Bones | 288,235 | 2025-12-03 | Patient has arrived today with a variety of injuries, yet is still somehow conscious. The following causes … |
| Predator | 292,648 | 2022-05-20 | Win a Slap Royale game with at least 10 kills |
| The Door In-between | 292,794 | 2026-06-11 | Two sides of the same coin, but always a chance for it to land right in the middle. |
| How did we get here? | 293,324 | 2024-08-16 | Can you do it? not available in private servers |
| Easter Hatchastrophe | 293,677 | 2026-04-08 | It was never supposed to be only 3 trials… |
| Underkill | 306,154 | 2023-02-09 | Send 5 overkill players flying into the void in a single server with the boomerang glove |
| Sweet-Tooth Sovereign | 309,911 | 2023-10-06 | [ONLY OBTAINABLE DURING HALLOWEEN] Collect 2000 candy corns! Candy corns do not spawn in VIP servers, but t… |
| Rats, We’re Rats, We’re the Rats | 316,797 | 2025-02-07 | We prey at night, we hunt at night, we’re the Rats. I’m the Giant Rat that makes all of the rules. Let’s se… |
| CERTIFIED ADMIN | 321,727 | 2024-01-15 | After a few seconds of thorough consideration, we have deemed your INTELLIGENCE, SKILL & WILLPOWER worthy, … |
| Nah, I’d win | 327,582 | 2024-07-17 | Solo? Yes. Regen? No. Extra Heart? No. |
| Die Hard | 328,898 | 2025-08-06 | You’ve picked up the Dice, now you must pay the Price |
| Fatal Frame | 335,109 | 2026-06-26 | Capture what lies beyond the mortal realm |
| WHY | 340,012 | 2021-08-19 | be a rock for 10 hours straight… WHY WOULD ANYONE DO THIS? |
| Find The Gloves | 343,126 | 2026-01-16 | Locate my mittens |
| You’re gonna need a bigger glove | 347,405 | 2024-12-13 | — |
| Birthday Bash | 352,862 | 2026-02-03 | Slap open the Piñata for a special prize! |
| Slappy Wheels | 356,980 | 2025-06-14 | Speed. I am Speed. 1 winner, 1 loser. I eat losers for breakfast. Speed. Faster than fast, quicker than qui… |
| Null Piercer | 358,981 | 2024-03-28 | You ever noticed those weird portals showing up from time to time in the arena? Most people turn tail and r… |
| Yuletime Might | 368,423 | 2023-12-15 | Being a pacifist isn’t always going to get you the outcome you want… It may have worked before, but sometim… |
| Day in the life of a small Game Developer | 382,394 | 2025-03-06 | — |
| Total Rhythm | 397,199 | 2023-07-06 | The life of the party, or the pooper of one. Which’ll you be? - Slap 10 unique players dancing to your boo… |
| Enlightened | 401,715 | 2025-02-21 | The Aether has watched you struggle and overcome its challenges. You have proven yourself and have been gra… |
| Ice Essence | 410,317 | 2024-04-25 | ESCAPE THE ICE AGE |
| Witch Brew | 415,120 | 2022-10-14 | [ONLY OBTAINABLE DURING HALLOWEEN] Make the ultimate sacrifice, and take a sip of the forbidden brew. |
| Fix my dang ‘puter | 422,989 | 2026-05-11 | I don’t think Hitman knows how to work a computer properly, how about you do your kind deed of the day and … |
| Collect My Pages | 436,862 | 2025-05-02 | Well, at least he’s not a hungry home invader, trying to raid our refrigerator. |
| Killer | 449,733 | 2022-10-21 | Win a Slap Royale game with at least 5 kills |
| bob | 470,725 | 2022-04-15 | You wish to have bob? You are not entitled to bob. |
| Great Escape | 489,524 | 2023-09-22 | Perform the greatest’s of escapes with a few of your friends to get yourself the Tinkerer glove! |
| Leap of Faith | 494,935 | 2024-06-06 | Sing with me, sing for the year Sing for the laughter and sing for the tear Sing with me, if it’s just for … |
| Emissary Of Light | 502,855 | 2023-06-19 | Only the emissaries of light can seal the darkness - Use the power of Rob to seal Bob in his dark realm |
| Shattered Memories | 511,974 | 2024-11-01 | Can… can we just keep talking about Basketball… please? |
| Banished | 513,829 | 2025-05-30 | To the shadow realm you go |
| Fetch me their Souls | 518,711 | 2024-10-18 | im like black ops 3 guy |
| Insane Minds think Alike | 524,277 | 2025-01-02 | Teamwork makes the Dream Work |
| Engineer’s Gift | 524,488 | 2022-11-30 | [ONLY OBTAINABLE DURING CHRISTMAS] The gift label fell off, but you’re pretty certain who it was from. |
| Reawoken | 529,569 | 2025-06-13 | Find and take what does not belong to you… |
| Garden of Erasure | 549,517 | 2024-10-11 | The Garden is forever shifting, no one person will face the same challenge. Will you be able to awaken what… |
| Lucky Gift | 564,261 | 2021-12-08 | [ONLY OBTAINABLE DURING CHRISTMAS] You’ve opened a gift, this one appears to be a little more interesting… |
| Catch Emm All | 573,843 | 2023-08-31 | Using leash, capture a fish, Squid and Kraken user all together. |
| Egging Over It | 581,061 | 2025-04-17 | There’s no feeling more intense than starting over. If you deleted your Clipped Wings badge the day before … |
| Bounty Claimed | 602,246 | 2024-07-17 | You killed an innocent man. |
| Candy King | 611,989 | 2022-09-28 | [ONLY OBTAINABLE DURING HALLOWEEN] Collect 1000 candy corns! Candy corns do not spawn in VIP servers, but … |
| Into the Crypt | 618,920 | 2024-01-04 | The lights will show you the way… Collect all 3 artifacts, and find the door. |
| Hurt me plenty | 631,113 | 2024-11-14 | You’ve overcome many obstacles. You were committed, unstoppable, putting your blood, sweat and tears in to … |
| Parkour Pwner | 636,868 | 2023-08-03 | Gracefully pass the stages |
| Blasting Off Again | 641,984 | 2023-04-27 | There was nothing you could do… Hit full Berserk mode and get launched by woah into a fully charged Home… |
| Farmland Fray | 642,734 | 2023-12-01 | protect your crops |
| A Guiding Hand | 645,944 | 2024-07-17 | (he’s guilty) |
| Dodecacide | 649,511 | 2025-08-06 | The tower’s construction must be stopped, it’s time to face Dave head on. Roll for initiative… |
| Gardens And Ghouls | 658,455 | 2023-11-03 | Hold your ground against the creatures of the night |
| Oh! That’s a Baseball! | 673,953 | 2025-01-24 | EVEN A LIGHT PLASTIC BALL CAN HURT WHEN IT’S HURLED AT 400MPH |
| Out of Bounds | 689,823 | 2025-09-04 | You’re not supposed to be here |
| Brick Master | 700,290 | 2022-07-23 | ”i built the worlds largest block tower” Place 1000 bricks without dying in the process (CAN’T BE OBTAINED … |
| ÜberCharged | 718,181 | 2024-07-12 | Uber what? |
| Escape the Abyss | 723,206 | 2023-05-08 | Defeat the almighty Kraken |
| 🗿 | 736,280 | 2022-12-28 | 🗿 |
| Kinetically Charged | 764,366 | 2023-02-21 | Survive 100 slaps and successfully fire Stun’s EMP 50 times in one life. [NOT OBTAINABLE IN VIP SERVERS] |
| Stand your ground | 767,036 | 2024-02-02 | Parry a Joust user on a horse |
| Ultimate Control | 777,744 | 2023-05-04 | This will end it! |
| Ceramic Panic | 778,118 | 2025-10-02 | Ok, this may just be a hunch, but I think The Plate maaayyyy be a little bit upset with you |
| Island Conqueror | 785,807 | 2022-08-03 | Be the last one standing in a game of Slap Royale |
| FREE OOG! | 809,647 | 2024-08-30 | HE MAY NOT HAVE ANY SURVIVAL INSTINCT, BUT HE DOESN’T DESERVE TO BE IN A CAGE, A CAGE BUILT BY OOG |
| Plungering Heights | 818,980 | 2025-07-11 | Look at me go! |
| See in the dark | 826,564 | 2023-07-11 | Kill bob while under the effects of Reaper and Nightmare… I CAN’T SEE A THING |
| The Relic | 835,087 | 2023-08-18 | Explore what is not to be explored |
| Incredible Running Man | 840,029 | 2023-03-23 | You have been tested and failed. Now the real test begins. Run, or even fly as fast as you can before the l… |
| Boogie With It | 848,374 | 2023-03-27 | OH MY LORD THE WHOLE SERVER IS DANCING!!!! |
| Easy As Pie | 856,458 | 2024-02-15 | Put some cake mix to good use, and don’t be an idiot |
| GO BERSERK | 894,425 | 2023-03-01 | Charge up your power to the point you go Berserk. Eventually your slaps will shake the very air around you … |
| Now You See Me | 922,387 | 2023-11-17 | HAH, you can’t slap me, I’ll just teleport awa- |
| Jack’s will | 922,722 | 2021-10-02 | [ONLY OBTAINABLE DURING HALLOWEEN] Jack’s gravestone. Beware, for his remains are not always there. To pla… |
| DEEP SLUMBER | 961,651 | 2022-12-22 | ZZZZZZZ for 1 hour straight in a public server |
| Containment Breach | 975,648 | 2023-10-20 | Eliminate 10 players with Plague’s toxic ability in one life |
| THE ACCIDENT | 981,291 | 2022-09-15 | Uncover the past. No weapons have ever been proven to work against the eldritch terror. Before the accide… |
| what | 985,301 | 2022-11-17 | Destroy a tycoon, and within 5 seconds, get hit by a bus while using spin and having a reaper timer with le… |
| Insanity | 1,012,985 | 2023-01-20 | [NOT IN VIP SERVERS] Survive as a ghost for 1 hour straight |
| Fortress of Dreams | 1,030,051 | 2024-11-29 | You seem troubled, countless restless nights, itching at the back of your head while you try and sleep. But… |
| Friend of the Dark | 1,038,110 | 2024-04-01 | I just love the dark - Break the lightbulb in your nightmare… while sleeping… well obviously you’re sle… |
| Color Splash | 1,048,141 | 2025-09-12 | Well great, now there’s paint everywhere, and I am NOT cleaning this up. |
| Demonic Ritual | 1,060,444 | 2023-02-02 | 100% CULT |
| Da Maze Runner | 1,111,805 | 2023-05-23 | Unleash Pim in the maze… and live to tell the tale. |
| Sharp Shooter | 1,118,829 | 2023-07-21 | Kill 10 players using Track’s ability without dying |
| Orb of Honor | 1,147,473 | 2024-09-22 | Energy flows all throughout our world, free to take whatever shape it desires. Though legends say that ther… |
| Repressed Memories | 1,178,007 | 2023-04-13 | … What is this place? |
| It’s Finally Over… | 1,408,787 | 2024-02-23 | Time and time again he almost caught me… But I learned how to avoid him… Escape Terry 10 times to unl… |
| EXPOSED | 1,413,203 | 2022-12-15 | PASS THE TRIAL |
| Caution: High Voltage | 1,505,103 | 2024-06-26 | BREAKING NEWS: The cube of death is now.. EXTRA lethal to the touch |
| The Glove | 1,550,011 | 2024-09-13 | can you find it? |
| 250 | 1,563,496 | 2021-11-05 | — |
| Error glove | 1,646,567 | 2021-06-07 | You obtained the secret Error glove. |
| CHAOS | 1,749,088 | 2023-01-26 | lose the ability to move like a normal person |
| Prolonged Anger | 1,947,793 | 2022-08-05 | Be in rage mode for an entire minute using the Rage glove. |
| 01010010 01010101 01001110 | 1,989,391 | 2022-11-24 | 01110111 01101000 01100001 01110100 00100000 01101000 01100001 01110110 01100101 00100000 01111001 01101111… |
| Code Breaker | 2,046,009 | 2024-04-16 | Will you ever break the code? |
| Cranking 90’s | 2,144,887 | 2024-05-09 | Reach the height limit using Fort |
| 1 0 0 | 2,238,679 | 2021-10-02 | claim 100 souls using the killstreak glove |
| Firefighter | 2,378,668 | 2022-02-18 | Extinguish 5 overkills in less than a minute (without dying) |
| G-Grandson..? | 2,415,117 | 2024-01-02 | It’s been 15 years… Wake up grandpa… |
| Memento Mori | 2,452,405 | 2022-08-25 | The Reaper sings the song of death… And the island grows silent |
| Anticlimactic End | 2,704,740 | 2022-07-01 | Eliminate a killstreak with at least 50 kills using default. |
| SLAP BATTLES SWEEP | 2,820,653 | 2024-05-23 | The Box Office Revenue is coming in, grossing at over 10 SLAPBILLION DOLLARS! Reach 5000 points using the T… |
| Toolbox | 2,825,653 | 2023-06-01 | Steal Engineer’s toolbox. “Hah, who’s the tool specialist now? I bet using this hammer will be a cakewalk.” |
| really? | 2,857,765 | 2021-06-08 | be a rock for 15 minutes straight |
| good job | 3,031,721 | 2022-04-08 | well well well, if it isn’t the consequences of my own actions |
| Sorry to burst your bubble | 3,165,509 | 2022-02-26 | Use reverse on a bubble. |
| ULTRAROCK | 3,174,968 | 2023-01-13 | Absorb 10 different people with MEGAROCK (or CUSTOM) in one sitting |
| Ascend | 3,323,475 | 2021-08-19 | claim 50 souls using the killstreak glove |
| Evaded | 3,372,035 | 2021-10-22 | Escape the pocket dimension with at least 5000 slaps. |
| Harbinger of death | 3,407,669 | 2022-02-05 | Reach 10 kills with Reaper. |
| The Golden Slapple | 3,551,499 | 2022-08-12 | Eat the forbidden fruit |
| The Hunt | 3,748,640 | 2024-03-14 | Take on the Hitman’s quest for his handkerchief and return it safely to him. He’ll reward you in return. |
| The one | 3,931,372 | 2021-08-19 | claim 25 souls using the killstreak glove |
| RNGod | 4,185,253 | 2022-12-22 | Deal a whopping 100 power with Dice! |
| The “Reverse” Incident | 4,307,680 | 2022-01-17 | — |
| Plate Master | 4,396,565 | 2022-10-28 | Stay on the plate for 10 minutes straight (in a server with at least 7 people) |
| YOU MONSTER | 4,876,434 | 2022-07-29 | Kill bob… He only wanted friends :( |
| [REDACTED] | 4,882,134 | 2021-06-08 | claim 10 souls using the killstreak glove |
| Short fuse | 4,884,334 | 2022-01-28 | Warp location and die in the void immediately after doing so. (Resetting won’t work, don’t try it, you snea… |
| barzil | 4,966,230 | 2021-07-01 | you went to barzil. this was always barzil. no affiliation or relation to any others that may share a simil… |
| To the moon | 5,264,002 | 2021-11-12 | The way to get this badge is a secret. But you have to go to space. |
| Unphased | 5,311,283 | 2021-12-23 | Collect a phase orb. |
| the touch of midas | 5,509,889 | 2021-06-08 | slap 3 different people while being golden |
| 2000 Ping | 5,757,931 | 2025-10-17 | I swear this guy must be playing on a potato, he’s getting 1 frame per whenever |
| Orb of flight | 6,804,629 | 2022-02-11 | Receive an airdrop from the funny slap-force-1. |
| Savior | 9,862,007 | 2022-01-21 | Save someone out of the goodness of your heart. |
| court evidence | 11,195,869 | 2021-06-08 | who could’ve done such a thing? |
| duck | 11,680,973 | 2021-06-08 | duck |
| The Lone Orange | 13,699,551 | 2022-08-24 | Why is there just an orange here? And why does it have eyes? Is it staring at me?? |
| Slap Battles: On Ice | 14,189,664 | 2023-12-28 | Get frozen by an Iceskate user 😱 |
| Death Dodger | 16,070,324 | 2022-05-13 | Survive a hit from God’s hand |
| ez | 22,588,218 | 2021-06-08 | you won the tournament |
| Infected | 36,933,148 | 2021-09-04 | Become infected by the plague. |
| Divine punishment | 39,145,798 | 2021-06-08 | get clapped by God’s hand |
| Welcome | 127,517,658 | 2021-05-13 | well hello there |
How to read this table
- Holders is the raw award count from the Roblox badge API — every account that has ever earned it.
- Added is the badge creation date, which in practice is the date the matching content or glove went live. That is why the August 2026 entries line up exactly with the newest gloves: Banish the Night with Static, Estival Heatwaver with Sand, Return to Sender with Pool Noodle.
- Developer description is the badge’s own text, written by the game’s developers.
Numbers on this page are re-pulled whenever the game ships an update. If a count here stops moving between updates, that badge has most likely become unobtainable.
Thanks for the feedback!